
Complete
house kit 45 мм
house kit 45 мм
- Wall kit
- Floors
- Ceiling
- Window
- Doors
- Roof
from 221 €/m²
Complete
house kit 65 мм
house kit 65 мм
- Wall kit
- Floors
- Ceiling
- Window
- Doors
- Roof
from 269 €/m²
- Summerhouses
- Outdoor saunas
- Gazebos
- Playhouses for kids
- Verandas
- Garden Sheds
- Wood Patio Furniture
- Dog Houses
- Wooden Carports
Area, m² |
Volume, m³ |
Weight, kilogram |
Volume, m³ |
Weight, kilogram |
House kit cost 45 мм | House kit cost 65 мм | |
45 мм | 65 мм | ||||||
![]() |
|||||||
Log Cabin "DSN" | |||||||
45 мм | 65 мм | ||||||
Size, m, Area m² | V, m³ | Weight, kilogram |
V, m³ | Weight, kilogram |
Price 45 мм | Price 65 мм | |
3 × 3
7.3
Log Cabin "DSN" 3×3
![]() |
7.3 | 3 | 1 688 | 2,230 € | 2,759 € | ||
3 × 3.5 8.7 Log Cabin "DSN" 3×3.5 | 8.7 | 3.4 | 1 923 | 2,487 € | 3,060 € | ||
3 × 4 10 Log Cabin "DSN" 3×4 | 10 | 3.6 | 2 028 | 2,618 € | 3,236 € | ||
3 × 4.5 11.4 Log Cabin "DSN" 3×4.5 | 11.4 | 4 | 2 251 | 3,043 € | 3,729 € | ||
3 × 5 12.7 Log Cabin "DSN" 3×5 | 12.7 | 4.3 | 2 434 | 3,242 € | 3,972 € | ||
3 × 5.5 14.1 Log Cabin "DSN" 3×5.5 | 14.1 | 4.6 | 2 590 | 3,433 € | 4,208 € | ||
3 × 6 15.4 Log Cabin "DSN" 3×6 | 15.4 | 4.9 | 2 774 | 3,632 € | 4,451 € | ||
3.5 × 3 8.7 Log Cabin "DSN" 3.5×3 | 8.7 | 1.8 | 990 | 2,446 € | 3,035 € | ||
3.5 × 3.5 10.3 Log Cabin "DSN"3.5×3.5 | 10.3 | 3.6 | 2 035 | 2,621 € | 3,233 € | ||
3.5 × 4 12 Log Cabin "DSN" 3.5×4 | 12 | 4 | 2 275 | 2,884 € | 3,547 € | ||
3.5 × 4.5 13.5 Log Cabin "DSN" 3.5×4.5 | 13.5 | 4.5 | 2 511 | 3,326 € | 4,050 € | ||
3.5 × 5 15.1 Log Cabin "DSN" 3.5×5 | 15.1 | 4.6 | 2 614 | 3,458 € | 4,233 € | ||
3.5 × 5.5 16.7 Log Cabin "DSN" 3.5×5.5 | 16.7 | 2.5 | 1 364 | 3,726 € | 4,546 € | ||
3.5 × 6 18.3 Log Cabin "DSN" 3.5×6 | 18.3 | 5.4 | 3 041 | 3,920 € | 4,784 € | ||
4 × 3 10 Log Cabin "DSNM" 4×3 | 10 | 3.6 | 2 025 | 2,701 € | 3,327 € | ||
4 × 3.5 13.5 Log Cabin "DSN"4×3.5 | 13.5 | 4.3 | 2 454 | 3,171 € | 3,887 € | ||
4 × 4 13.7 Log Cabin "DSN" 4×4 | 13.7 | 4.5 | 2 555 | 3,281 € | 4,034 € | ||
4 × 4.5 15.6 Log Cabin "DSN" 4×4.5 | 15.6 | 5.1 | 2 863 | 3,812 € | 4,647 € | ||
4 × 5 17.4 Log Cabin "DSN" 4×5 | 17.4 | 5.3 | 3 006 | 3,961 € | 4,855 € | ||
4 × 5.5 19.3 Log Cabin "DSN" 4×5.5 | 19.3 | 5.7 | 3 260 | 4,240 € | 5,179 € | ||
4 × 6 21.1 Log Cabin "DSN" 4×6 | 21.1 | 6.1 | 3 433 | 4,455 € | 5,445 € | ||
4.5 × 3 11.4 Log Cabin "DSN"4.5×3 | 11.4 | 4 | 2 266 | 2,966 € | 3,637 € | ||
4.5 × 3.5 13.5 Log Cabin "DSN"4.5×3.5 | 13.5 | 4.3 | 2 454 | 3,171 € | 3,887 € | ||
4.5 × 4 15.6 Log Cabin "DSN" 4.5×4 | 15.6 | 4.9 | 2 791 | 3,563 € | 4,376 € | ||
4.5 × 4.5 17.7 Log Cabin "DSN" 4.5×4.5 | 17.7 | 5.3 | 3 022 | 3,985 € | 4,849 € | ||
4.5 × 5 19.8 Log Cabin "DSN" 4.5×5 | 19.8 | 5.7 | 3 230 | 4,210 € | 5,120 € | ||
4.5 × 5.5 21.9 Log Cabin "DSN" 4.5×5.5 | 21.9 | 6.1 | 3 487 | 4,497 € | 5,458 € | ||
4.5 × 6 24 Log Cabin "DSN" 4.5×6 | 24 | 6.5 | 3 689 | 4,717 € | 5,730 € | ||
5 × 3 12.7 Log Cabin "DSN" 5×3 | 12.7 | 4.2 | 2 411 | 3,114 € | 3,837 € | ||
5 × 3.5 15.1 Log Cabin "DSN" 5×3.5 | 15.1 | 4.7 | 2 665 | 3,400 € | 4,176 € | ||
5 × 4 17.4 Log Cabin "DSN" 5×4 | 17.4 | 5.2 | 2 944 | 3,717 € | 4,589 € | ||
5 × 4.5 19.8 Log Cabin "DSN" 5×4.5 | 19.8 | 5.7 | 3 247 | 4,245 € | 5,184 € | ||
5 × 5 22.1 Log Cabin "DSN" 5×5 | 22.1 | 6.4 | 3 617 | 4,651 € | 5,694 € | ||
5 × 5.5 24.4 Log Cabin "DSN" 5×5.5 | 24.4 | 6.7 | 3 834 | 4,890 € | 5,985 € | ||
5 × 6 26.8 Log Cabin "DSN" 5×6 | 26.8 | 7.2 | 4 107 | 5,195 € | 6,343 € | ||
5.5 × 3 14.1 Log Cabin "DSN" 5.5×3 | 14.1 | 4.7 | 2 638 | 3,541 € | 4,309 € | ||
5.5 × 3.5 16.7 Log Cabin "DSN" 5.5×3.5 | 16.7 | 5 | 2 841 | 3,764 € | 4,576 € | ||
5.5 × 4 19.3 Log Cabin "DSN" 5.5×4 | 19.3 | 5.6 | 3 180 | 4,155 € | 5,064 € | ||
5.5 × 4.5 21.9 Log Cabin "DSN" 5.5×4.5 | 21.9 | 6.2 | 3 508 | 4,715 € | 5,699 € | ||
5.5 × 5 24.5 Log Cabin "DSN" 5.5×5 | 24.5 | 6.6 | 3 748 | 4,953 € | 5,996 € | ||
5.5 × 5.5 27.1 Log Cabin "DSN" 5.5×5.5 | 27.1 | 7.5 | 4 220 | 5,523 € | 6,731 € | ||
5.5 × 6 29.7 Log Cabin "DSN" 5.5×6 | 29.7 | 7.9 | 4 516 | 5,828 € | 7,094 € | ||
6 × 3 15.4 Log Cabin "DSN" 6×3 | 15.4 | 2.5 | 1 375 | 3,708 € | 4,535 € | ||
6 × 3.5 18.3 Log Cabin "DSN" 6×3.5 | 18.3 | 5.5 | 3 112 | 4,068 € | 4,940 € | ||
6 × 4 21.1 Log Cabin "DSN" 6×4 | 21.1 | 6.1 | 3 455 | 4,464 € | 5,433 € | ||
6 × 4.5 24 Log Cabin "DSN" 6×4.5 | 24 | 6.6 | 3 749 | 4,985 € | 6,043 € | ||
6 × 5 26.8 Log Cabin "DSN" 6×5 | 26.8 | 7.1 | 4 044 | 5,288 € | 6,398 € | ||
6 × 5.5 29.7 Log Cabin "DSN" 6×5.5 | 29.7 | 7.8 | 4 427 | 5,733 € | 6,955 € | ||
6 × 6 32.5 Log Cabin "DSN" 6×6 | 32.5 | 4.3 | 2 343 | 6,327 € | 7,736 € | ||
![]() |
|||||||
Log Cabin "DSK" | |||||||
45 мм | 65 мм | ||||||
Size, m, Area m² | V, m³ | Weight, kilogram |
V, m³ | Weight, kilogram |
Price 45 мм | Price 65 мм | |
3 × 3
10.8
Log Cabin "DSK" 3×3
![]() |
10.8 | 3.5 | 1 961 | 2,523 € | 3,104 € | ||
3 × 3.5 12.2 Log Cabin "DSK" 3×3.5 | 12.2 | 3.8 | 2 147 | 2,723 € | 3,350 € | ||
3 × 4 13.5 Log Cabin "DSK" 3×4 | 13.5 | 4.1 | 2 306 | 2,918 € | 3,589 € | ||
3 × 4.5 14.9 Log Cabin "DSK" 3×4.5 | 14.9 | 4.3 | 2 425 | 3,220 € | 3,921 € | ||
3 × 5 16.2 Log Cabin "DSK" 3×5 | 16.2 | 4.7 | 2 658 | 3,476 € | 4,229 € | ||
3 × 5.5 17.6 Log Cabin "DSK" 3×5.5 | 17.6 | 4.9 | 2 764 | 3,609 € | 4,406 € | ||
3 × 6 18.9 Log Cabin "DSK" 3×6 | 18.9 | 5.3 | 3 003 | 3,871 € | 4,713 € | ||
3.5 × 3 12.8 Log Cabin "DSK" 3.5×3 | 12.8 | 2 | 1 122 | 2,811 € | 3,482 € | ||
3.5 × 3.5 14.4 Log Cabin "DSK" 3.5×3.5 | 14.4 | 4.1 | 2 324 | 2,925 € | 3,589 € | ||
3.5 × 4 16 Log Cabin "DSK" 3.5×4 | 16 | 4.5 | 2 562 | 3,187 € | 3,902 € | ||
3.5 × 4.5 17.6 Log Cabin "DSK" 3.5×4.5 | 17.6 | 4.9 | 2 733 | 3,551 € | 4,333 € | ||
3.5 × 5 19.2 Log Cabin "DSK" 3.5×5 | 19.2 | 5.2 | 2 898 | 3,755 € | 4,582 € | ||
3.5 × 5.5 20.8 Log Cabin "DSK" 3.5×5.5 | 20.8 | 5.6 | 3 141 | 4,023 € | 4,888 € | ||
3.5 × 6 22.4 Log Cabin "DSK" 3.5×6 | 22.4 | 5.8 | 3 264 | 4,152 € | 5,069 € | ||
4 × 3 14.8 Log Cabin "DSK" 4×3 | 14.8 | 4.3 | 2 404 | 3,114 € | 3,844 € | ||
4 × 3.5 18.9 Log Cabin "DSK" 4×3.5 | 18.9 | 5.1 | 2 867 | 3,881 € | 4,663 € | ||
4 × 4 18.5 Log Cabin "DSK" 4×4 | 18.5 | 5.1 | 2 859 | 3,596 € | 4,409 € | ||
4 × 4.5 20.4 Log Cabin "DSK" 4×4.5 | 20.4 | 5.5 | 3 117 | 4,071 € | 4,958 € | ||
4 × 5 22.2 Log Cabin "DSK" 4×5 | 22.2 | 5.6 | 3 315 | 4,283 € | 5,223 € | ||
4 × 5.5 24 Log Cabin "DSK" 4×5.5 | 24 | 6.3 | 3 567 | 4,561 € | 5,552 € | ||
4 × 6 25.9 Log Cabin "DSK" 4×6 | 25.9 | 6.5 | 3 687 | 4,715 € | 5,758 € | ||
4.5 × 3 16.8 Log Cabin "DSK" 4.5×3 | 16.8 | 4.7 | 2 623 | 3,604 € | 4,335 € | ||
4.5 × 3.5 18.9 Log Cabin "DSK" 4.5×3.5 | 18.9 | 5.1 | 2 867 | 3,881 € | 4,663 € | ||
4.5 × 4 21 Log Cabin "DSK" 4.5×4 | 21 | 2.7 | 1 458 | 4,196 € | 5,075 € | ||
4.5 × 4.5 23.1 Log Cabin "DSK" 4.5×4.5 | 23.1 | 6 | 3 364 | 4,594 € | 5,507 € | ||
4.5 × 5 25.2 Log Cabin "DSK" 4.5×5 | 25.2 | 2.9 | 1 595 | 4,818 € | 5,773 € | ||
4.5 × 5.5 27.3 Log Cabin "DSK" 4.5×5.5 | 27.3 | 3.1 | 1 678 | 5,105 € | 6,118 € | ||
4.5 × 6 29.4 Log Cabin "DSK" 4.5×6 | 29.4 | 7.1 | 4 029 | 5,324 € | 6,382 € | ||
5 × 3 18.8 Log Cabin "DSK" 5×3 | 18.8 | 2.4 | 1 331 | 3,847 € | 4,644 € | ||
5 × 3.5 21.2 Log Cabin "DSK" 5×3.5 | 21.2 | 5.5 | 3 081 | 4,132 € | 4,981 € | ||
5 × 4 23.5 Log Cabin "DSK" 5×4 | 23.5 | 6 | 3 416 | 4,516 € | 5,456 € | ||
5 × 4.5 25.9 Log Cabin "DSK" 5×4.5 | 25.9 | 6.4 | 3 608 | 4,915 € | 5,928 € | ||
5 × 5 28.2 Log Cabin "DSK" 5×5 | 28.2 | 7.1 | 3 982 | 5,284 € | 6,373 € | ||
5 × 5.5 30.6 Log Cabin "DSK" 5×5.5 | 30.6 | 7.4 | 4 195 | 5,516 € | 6,664 € | ||
5 × 6 32.9 Log Cabin "DSK" 5×6 | 32.9 | 7.9 | 4 467 | 5,820 € | 7,013 € | ||
5.5 × 3 20.8 Log Cabin "DSK" 5.5×3 | 20.8 | 5.5 | 3 110 | 4,163 € | 5,028 € | ||
5.5 × 3.5 23.4 Log Cabin "DSK" 5.5×3.5 | 23.4 | 5.9 | 3 362 | 4,447 € | 5,363 € | ||
5.5 × 4 26 Log Cabin "DSK" 5.5×4 | 26 | 6.4 | 3 652 | 4,778 € | 5,785 € | ||
5.5 × 4.5 28.6 Log Cabin "DSK" 5.5×4.5 | 28.6 | 7.1 | 3 974 | 5,332 € | 6,420 € | ||
5.5 × 5 31.2 Log Cabin "DSK" 5.5×5 | 31.2 | 7.6 | 4 269 | 5,636 € | 6,776 € | ||
5.5 × 5.5 33.8 Log Cabin "DSK" 5.5×5.5 | 33.8 | 8.1 | 4 558 | 5,931 € | 7,146 € | ||
5.5 × 6 36.4 Log Cabin "DSK" 5.5×6 | 36.4 | 8.5 | 4 854 | 6,237 € | 7,504 € | ||
6 × 3 22.8 Log Cabin "DSK" 6×3 | 22.8 | 5.9 | 3 343 | 4,423 € | 5,355 € | ||
6 × 3.5 25.7 Log Cabin "DSK" 6×3.5 | 25.7 | 6.3 | 3 551 | 4,654 € | 5,637 € | ||
6 × 4 28.5 Log Cabin "DSK" 6×4 | 28.5 | 6.9 | 3 918 | 5,050 € | 6,123 € | ||
6 × 4.5 31.4 Log Cabin "DSK" 6×4.5 | 31.4 | 7.6 | 4 322 | 5,696 € | 6,859 € | ||
6 × 5 34.2 Log Cabin "DSK" 6×5 | 34.2 | 8.1 | 4 617 | 6,000 € | 7,222 € | ||
6 × 5.5 37.1 Log Cabin "DSK" 6×5.5 | 37.1 | 8.7 | 4 946 | 6,377 € | 7,711 € | ||
6 × 6 40 Log Cabin "DSK" 6×6 | 40 | 9.6 | 5 447 | 6,927 € | 8,432 € | ||
![]() |
|||||||
Log Cabin "DSV" | |||||||
45 мм | 65 мм | ||||||
Size, m, Area m² | V, m³ | Weight, kilogram |
V, m³ | Weight, kilogram |
Price 45 мм | Price 65 мм | |
3 × 3
14.1
Log Cabin "DSV" 3×3
![]() |
14.1 | 4.1 | 2 296 | 2,917 € | 3,580 € | ||
3 × 3.5 15.4 Log Cabin "DSV" 3×3.5 | 15.4 | 2.2 | 1 188 | 3,041 € | 3,757 € | ||
3 × 4 16.8 Log Cabin "DSV" 3×4 | 16.8 | 4.7 | 2 660 | 3,306 € | 4,059 € | ||
3 × 4.5 18.1 Log Cabin "DSV" 3×4.5 | 18.1 | 5 | 2 825 | 3,672 € | 4,492 € | ||
3 × 5 19.5 Log Cabin "DSV" 3×5 | 19.5 | 2.6 | 1 447 | 3,935 € | 4,800 € | ||
3 × 5.5 20.8 Log Cabin "DSV" 3×5.5 | 20.8 | 5.7 | 3 219 | 4,123 € | 5,033 € | ||
3 × 6 22.2 Log Cabin "DSV" 3×6 | 22.2 | 5.9 | 3 349 | 4,256 € | 5,210 € | ||
3.5 × 3 16.7 Log Cabin "DSV" 3.5×3 | 16.7 | 2.3 | 1 249 | 3,261 € | 4,014 € | ||
3.5 × 3.5 18.2 Log Cabin "DSV" 3.5×3.5 | 18.2 | 4.8 | 2 746 | 3,393 € | 4,147 € | ||
3.5 × 4 19.8 Log Cabin "DSV" 3.5×4 | 19.8 | 2.4 | 1 337 | 3,524 € | 4,329 € | ||
3.5 × 4.5 21.5 Log Cabin "DSV" 3.5×4.5 | 21.5 | 5.6 | 3 144 | 4,036 € | 4,908 € | ||
3.5 × 5 23 Log Cabin "DSV" 3.5×5 | 23 | 2.8 | 1 524 | 4,165 € | 5,082 € | ||
3.5 × 5.5 24.7 Log Cabin "DSV" 3.5×5.5 | 24.7 | 2.9 | 1 601 | 4,435 € | 5,396 € | ||
3.5 × 6 26.3 Log Cabin "DSV" 3.5×6 | 26.3 | 6.5 | 3 680 | 4,637 € | 5,643 € | ||
4 × 3 19.3 Log Cabin "DSV" 4×3 | 19.3 | 5.2 | 2 955 | 3,742 € | 4,621 € | ||
4 × 3.5 24 Log Cabin "DSV" 4×3.5 | 24 | 6.2 | 3 508 | 4,021 € | 4,953 € | ||
4 × 4 23 Log Cabin "DSV" 4×4 | 23 | 5.9 | 3 367 | 4,165 € | 5,134 € | ||
4 × 4.5 24.8 Log Cabin "DSV" 4×4.5 | 24.8 | 6.5 | 3 679 | 4,701 € | 5,759 € | ||
4 × 5 27 Log Cabin "DSV" 4×5 | 27 | 6.8 | 3 853 | 4,914 € | 6,017 € | ||
4 × 5.5 28.5 Log Cabin "DSV" 4×5.5 | 28.5 | 7.2 | 4 046 | 5,126 € | 6,281 € | ||
4 × 6 30.4 Log Cabin "DSV" 4×6 | 30.4 | 7.5 | 4 239 | 5,339 € | 6,538 € | ||
4.5 × 3 21.9 Log Cabin "DSV" 4.5×3 | 21.9 | 5.8 | 3 253 | 4,331 € | 5,263 € | ||
4.5 × 3.5 24 Log Cabin "DSV" 4.5×3.5 | 24 | 6.2 | 3 508 | 4,544 € | 5,528 € | ||
4.5 × 4 26.1 Log Cabin "DSV" 4.5×4 | 26.1 | 6.5 | 3 688 | 4,881 € | 5,939 € | ||
4.5 × 4.5 28.2 Log Cabin "DSV" 4.5×4.5 | 28.2 | 7 | 3 946 | 5,560 € | 6,789 € | ||
4.5 × 5 30.3 Log Cabin "DSV" 4.5×5 | 30.3 | 7.3 | 4 149 | 5,805 € | 7,102 € | ||
4.5 × 5.5 32.4 Log Cabin "DSV" 4.5×5.5 | 32.4 | 7.8 | 4 406 | 6,094 € | 7,436 € | ||
4.5 × 6 34.5 Log Cabin "DSV" 4.5×6 | 34.5 | 8.1 | 4 608 | 6,323 € | 7,716 € | ||
5 × 3 24.5 Log Cabin "DSV" 5×3 | 24.5 | 6.3 | 3 565 | 4,674 € | 5,688 € | ||
5 × 3.5 26.8 Log Cabin "DSV" 5×3.5 | 26.8 | 3.2 | 1 766 | 4,905 € | 5,964 € | ||
5 × 4 29.2 Log Cabin "DSV" 5×4 | 29.2 | 7.1 | 4 028 | 5,190 € | 6,301 € | ||
5 × 4.5 31.5 Log Cabin "DSV" 5×4.5 | 31.5 | 3.6 | 1 958 | 5,656 € | 6,834 € | ||
5 × 5 33.8 Log Cabin "DSV" 5×5 | 33.8 | 8.3 | 4 675 | 6,054 € | 7,328 € | ||
5 × 5.5 36.2 Log Cabin "DSV" 5×5.5 | 36.2 | 4 | 2 211 | 6,291 € | 7,625 € | ||
5 × 6 38.6 Log Cabin "DSV" 5×6 | 38.6 | 9 | 5 106 | 6,529 € | 7,916 € | ||
5.5 × 3 7.1 Log Cabin "DSV" 5.5×3 | 7.1 | 5.5 | 3 141 | 5,064 € | 6,204 € | ||
5.5 × 3.5 29.7 Log Cabin "DSV" 5.5×3.5 | 29.7 | 7.4 | 4 179 | 5,369 € | 6,562 € | ||
5.5 × 4 32.3 Log Cabin "DSV" 5.5×4 | 32.3 | 7.9 | 4 453 | 5,680 € | 6,924 € | ||
5.5 × 4.5 34.9 Log Cabin "DSV" 5.5×4.5 | 34.9 | 8.4 | 4 755 | 6,173 € | 7,507 € | ||
5.5 × 5 37.5 Log Cabin "DSV" 5.5×5 | 37.5 | 8.9 | 5 034 | 6,492 € | 7,885 € | ||
5.5 × 5.5 40 Log Cabin "DSV" 5.5×5.5 | 40 | 9.3 | 5 286 | 6,735 € | 8,137 € | ||
5.5 × 6 42.6 Log Cabin "DSV" 5.5×6 | 42.6 | 9.7 | 5 502 | 6,972 € | 8,433 € | ||
6 × 3 29.7 Log Cabin "DSV" 6×3 | 29.7 | 7.6 | 4 308 | 5,523 € | 6,789 € | ||
6 × 3.5 32.4 Log Cabin "DSV" 6×3.5 | 32.4 | 8.1 | 4 613 | 5,843 € | 7,170 € | ||
6 × 4 35.4 Log Cabin "DSV" 6×4 | 35.4 | 8.6 | 4 894 | 6,163 € | 7,549 € | ||
6 × 4.5 38.2 Log Cabin "DSV" 6×4.5 | 38.2 | 9.2 | 5 238 | 6,709 € | 8,199 € | ||
6 × 5 41.1 Log Cabin "DSV" 6×5 | 41.1 | 9.7 | 5 505 | 7,012 € | 8,547 € | ||
6 × 5.5 43.9 Log Cabin "DSV" 6×5.5 | 43.9 | 10.2 | 5 799 | 7,348 € | 8,950 € | ||
6 × 6 46.8 Log Cabin "DSV" 6×6 | 46.8 | 11.2 | 6 350 | 7,943 € | 9,694 € |
Area, m² |
Volume, m³ |
Weight, kilogram |
Volume, m³ |
Weight, kilogram |
House kit cost 45 мм | House kit cost 65 мм | |
45 мм | 65 мм | ||||||
![]() |
|||||||
Outdoor sauna "BV" | |||||||
45 мм | 65 мм | ||||||
Size, m, Area m² | V, m³ | Weight, kilogram |
V, m³ | Weight, kilogram |
Price 45 мм | Price 65 мм | |
3 × 2
11.4
Outdoor sauna "BV" 3×2
![]() |
11.4 | 3.7 | 2 625 | 2,806 € | 3,440 € | ||
3 × 3 14.1 Outdoor sauna "BV" 3×3 | 14.1 | 4.4 | 3 033 | 3,281 € | 4,049 € | ||
3 × 3.5 15.4 Баня "БВ" 3×3.5 | 15.4 | 4.7 | 3 673 | 3,614 € | 4,381 € | ||
3 × 4 16.8 Outdoor sauna "BV" 3×4 | 16.8 | 5.4 | 4 116 | 4,112 € | 5,037 € | ||
3 × 4.5 18.1 Outdoor sauna "BV" 3×4.5 | 18.1 | 5.6 | 4 218 | 4,243 € | 5,212 € | ||
3 × 5 19.5 Outdoor sauna "BV" 3×5 | 19.5 | 6 | 4 428 | 4,472 € | 5,471 € | ||
3 × 5.5 20.8 Outdoor sauna "BV" 3×5.5 | 20.8 | 3.3 | 1 821 | 4,760 € | 5,856 € | ||
3 × 6 22.2 Outdoor sauna "BV" 3×6 | 22.2 | 3.4 | 1 892 | 4,886 € | 6,026 € | ||
3.5 × 3.5 18.3 Outdoor sauna "BV" 3.5×3.5 | 18.3 | 5.7 | 4 249 | 4,249 € | 5,196 € | ||
3.5 × 4 19.9 Outdoor sauna "BV" 3.5×4 | 19.9 | 5.9 | 4 350 | 4,379 € | 5,378 € | ||
3.5 × 4.5 21.5 Outdoor sauna "BV" 3.5×4.5 | 21.5 | 6.3 | 4 590 | 4,647 € | 5,690 € | ||
3.5 × 5 23.1 Outdoor sauna "BV" 3.5×5 | 23.1 | 6.4 | 4 705 | 4,763 € | 5,837 € | ||
3.5 × 5.5 23.1 Outdoor sauna "BV" 3.5×5.5 | 23.1 | 6.4 | 4 705 | 4,763 € | 5,837 € | ||
3.5 × 6 26.3 Outdoor sauna "BV" 3.5×6 | 26.3 | 7.3 | 5 184 | 5,326 € | 6,541 € | ||
4 × 4 23 Outdoor sauna "BV" 4×4 | 23 | 6.9 | 4 923 | 5,087 € | 6,286 € | ||
4 × 4.5 24.8 Outdoor sauna "BV" 4×4.5 | 24.8 | 7.3 | 5 178 | 5,372 € | 6,624 € | ||
4 × 5 26.7 Outdoor sauna "BV" 4×5 | 26.7 | 7.6 | 5 355 | 5,594 € | 6,898 € | ||
4 × 5.5 28.5 Outdoor sauna "BV" 4×5.5 | 28.5 | 8 | 5 583 | 5,850 € | 7,228 € | ||
4 × 6 30.4 Outdoor sauna "BV" 4×6 | 30.4 | 8.3 | 5 785 | 6,070 € | 7,500 € | ||
4.5 × 4.5 28.2 Outdoor sauna "BV" 4.5×4.5 | 28.2 | 7.9 | 5 504 | 5,737 € | 7,063 € | ||
4.5 × 5 30.3 Outdoor sauna "BV" 4.5×5 | 30.3 | 4.2 | 2 283 | 5,955 € | 7,333 € | ||
4.5 × 5.5 32.4 Outdoor sauna "BV" 4.5×5.5 | 32.4 | 8.7 | 5 996 | 6,288 € | 7,734 € | ||
4.5 × 6 34.5 Outdoor sauna "BV" 4.5×6 | 34.5 | 4.5 | 2 486 | 6,506 € | 8,004 € | ||
5 × 5 33.9 Outdoor sauna "BV" 5×5 | 33.9 | 9 | 6 142 | 6,444 € | 7,927 € | ||
5 × 5.5 36.2 Outdoor sauna "BV" 5×5.5 | 36.2 | 9.4 | 6 384 | 6,719 € | 8,270 € | ||
5 × 6 38.6 Outdoor sauna "BV" 5×6 | 38.6 | 9.7 | 6 588 | 6,944 € | 8,546 € | ||
5.5 × 5.5 40.1 Outdoor sauna "BV" 5.5×5.5 | 40.1 | 10.5 | 7 020 | 7,454 € | 9,221 € | ||
5.5 × 6 42.7 Outdoor sauna "BV" 5.5×6 | 42.7 | 10.9 | 7 234 | 7,690 € | 9,516 € | ||
6 × 6 46.8 Outdoor sauna "BV" 6×6 | 46.8 | 12.1 | 7 923 | 8,465 € | 10,492 € | ||
![]() |
|||||||
Outdoor sauna "BK" | |||||||
45 мм | 65 мм | ||||||
Size, m, Area m² | V, m³ | Weight, kilogram |
V, m³ | Weight, kilogram |
Price 45 мм | Price 65 мм | |
3 × 3
7.3
Outdoor sauna "BK" 3×3
![]() |
7.3 | 3.5 | 2 453 | 2,660 € | 3,339 € | ||
3 × 3.5 8.7 Баня "БК" 3×3.5 | 8.7 | 3.9 | 2 677 | 2,905 € | 3,657 € | ||
3 × 4 10 Outdoor sauna "BK" 3×4 | 10 | 4.5 | 3 064 | 3,352 € | 4,269 € | ||
3 × 4.5 11.4 Outdoor sauna "BK" 3×4.5 | 11.4 | 4.5 | 3 591 | 3,479 € | 4,314 € | ||
3 × 5 12.7 Outdoor sauna "BK" 3×5 | 12.7 | 2.7 | 1 496 | 3,704 € | 4,599 € | ||
3 × 5.5 14.1 Outdoor sauna "BK" 3×5.5 | 14.1 | 5.3 | 3 997 | 3,947 € | 4,916 € | ||
3 × 6 15.4 Outdoor sauna "BK" 3×6 | 15.4 | 5.5 | 4 164 | 4,126 € | 5,169 € | ||
3.5 × 3.5 10.3 Outdoor sauna "BK" 3.5×3.5 | 10.3 | 4.2 | 3 382 | 3,513 € | 4,288 € | ||
3.5 × 4 11.9 Outdoor sauna "BK" 3.5×4 | 11.9 | 4.6 | 3 625 | 3,781 € | 4,631 € | ||
3.5 × 4.5 13.5 Outdoor sauna "BK" 3.5×4.5 | 13.5 | 5 | 3 855 | 4,035 € | 4,922 € | ||
3.5 × 5 15.1 Outdoor sauna "BK" 3.5×5 | 15.1 | 5.2 | 3 976 | 4,186 € | 5,132 € | ||
3.5 × 5.5 15.1 Outdoor sauna "BK" 3.5×5.5 | 15.1 | 5.2 | 3 976 | 4,186 € | 5,132 € | ||
3.5 × 6 18.3 Outdoor sauna "BK" 3.5×6 | 18.3 | 6.1 | 4 465 | 4,729 € | 5,809 € | ||
4 × 4 13.7 Outdoor sauna "BK" 4×4 | 13.7 | 5.2 | 3 941 | 3,937 € | 4,884 € | ||
4 × 4.5 15.6 Outdoor sauna "BK" 4×4.5 | 15.6 | 5.5 | 4 154 | 4,170 € | 5,184 € | ||
4 × 5 17.4 Outdoor sauna "BK" 4×5 | 17.4 | 5.9 | 4 371 | 4,442 € | 5,530 € | ||
4 × 5.5 19.3 Outdoor sauna "BK" 4×5.5 | 19.3 | 6.4 | 4 625 | 4,723 € | 5,886 € | ||
4 × 6 21.1 Outdoor sauna "BK" 4×6 | 21.1 | 6.8 | 4 891 | 5,022 € | 6,252 € | ||
4.5 × 4.5 17.7 Outdoor sauna "BK" 4.5×4.5 | 17.7 | 5.9 | 4 378 | 4,488 € | 5,561 € | ||
4.5 × 5 19.8 Outdoor sauna "BK" 4.5×5 | 19.8 | 6.3 | 4 597 | 4,727 € | 5,859 € | ||
4.5 × 5.5 21.9 Outdoor sauna "BK" 4.5×5.5 | 21.9 | 6.8 | 4 901 | 5,101 € | 6,323 € | ||
